The SARASOTA ROOM |
|||
| 1-36 | Asolo at Sunrise | 26"w x 19"h | |
| 1-16 | Ringling Ca' D' Zan Reflections | 24"w x 18"h | |
| 1-18-S | College Hall f/k/a Charles Ringling Home | 17"w x 11"h | |
| 1-18-L | College Hall f/k/a Charles Ringling Home | 26"w x 20"h | |
| 1-22 | Lido Beach Casino | 26"w x 21"h | Includes Diagramatic Guide |
| 1-34 | Main Street Panorama | 26"w x 21"h | Includes Diagramatic Guide |
| 1-05 | Miramar Hotel | 27"w x 19"h | |
| 1-12-S | Sarasota Opera House | 20"w x 14"h | |
| 1-12-L | Sarasota Opera House | 38"w x 23"h | |
| 1-14 | Phillippi Estate | 26"w x 20"h | |
| 1-15 | Ringling Museum Courtyard | 26"w x 21"h | |
| 1-23 | Ritz Carlton of Longboat Key | 27"w x 20"h | |
| 1-08 | Smack II | 24"w x 14"h | Includes Menu |
| 1-07 | Smack III (original) | 25"w x 14"h | Includes Menu |
| 1-28-S | Sarasota Sunset Panarama | 18"w x 10"h | Includes Diagramatic Guide |
| 1-28-L | Sarasota Sunset Panarama | 40"w x 22"h | Includes Diagramatic Guide |
The VENICE ROOM |
|||
| 2-203 | Flying Wing Pavilion at Venice Beach | 20"w x 14"h | |
| 2-202 | The Jetties and Venice Beach | 20"w x 14"h | |
| 2-51 | It's Time to Visit Venice | 24"w x 31"h | |
| 2-201-S | Venice Panarama | 20"w x 14"h | |
| 2-201-L | Venice Panarama | 38"w x 23"h | |
The SIESTA KEY ROOM |
|||
| 3-307 | Cafe Gardens | 12"w x 9"h | |
| 3-302 | Cresent Beach & Point of Rocks | 12"w x 9"h | |
| 3-303 | Fish Market | 12"w x 9"h | |
| 3-305 | Neptunes | 12"w x 9"h | |
| 3-308 | Rainbow over Siesta Beach | 39"w x 24"h | |
| 3-306 | Evening at the Old Salty Dog | 12"w x 9"h | |
| 3-301 | Sunset Catamarans on Siesta Beach | 13"w x 17"h | |
| 3-304 | Sunset Siesta | 12"w x 9"h | |
| 3-65 | Loggerhead Turtle | 12"w x 9"h | |
| 3-57 | Walkover to Siesta Beach | 19"w x 13"h | |
| 3-67 | Wildbird Sanctuary | 24"w x 7"h | |
The SCHOOLS ROOM |
|||
| 4-71 | Bay Haven Elementary | 17"w x 11"h | |
| 4-401 | Caples Hall @ USF, SRQ Campus | 17"w x 11"h | |
| 4-402 | Municiple Auditorium & Hazzard Fountain | 18"w x 12"h | |
| 4-73 | New Pine (Osprey) | 14"w x 11"h | |
| 4-69 | Riverview High School | "w x "h | |
| 4-68 | Sarasota High School | "w x "h | |
| 4-70 | Southside School | 15"w x 10"h | |
The SPANISH POINT ROOM |
|||
| 5-75 | Guptill House | 21"w x 15"h | |
| 5-76 | Mary's Chapel | 22"w x 14"h | |
| 5-78 | The Phantom Ship | 13"w x 22"h | |
| 5-82 | Classic Portal (Original) | 22"w x 14"h | |
The LIGHTHOUSES ROOM |
|||
| 6-602 | Boca Grande LightHouse | 17"w x 13"h | |
| 6-603 | Egmont Key LightHouse | 14"w x 18"h | |
| 6-604 | Jupiter LightHouse | 14"w x 18"h | |
| 6-601 | Sanibel Island LightHouse | 18"w x 14"h | |
The MANATEE COUNTY ROOM |
|||
| 7-701 | Court House | 17"w x 11"h | |
| 7-702 | Fast Eddies Place | 17"w x 11"h | |
| 7-703 | The Fuller Building (today the Bootery) | 17"w x 11"h | |
| 7-704 | Manatee High School | 17"w x 11"h | |
| 7-705 | Gamble Plantation | 17"w x 11"h | |
| 7-706 | Bradenton Post Office | 17"w x 11"h | |
| 7-707 | The Pier | 38"w x 25"h | |
| 7-708 | Bradenton Train Station | 17"w x 11"h | |
The LONGBOAT KEY ROOM |
|||
| 8-801 | 1st Annual Art Festival | "w x "h | |
| 1-23 | Ritz Carlton of Longboat Key | 27"w x 20"h | |
The LIBRARY ROOM |
|||
| 9-901 | An Artistic Tour of Siesta Key | A 175 page Book of Drawings | |
|
|
|
|
|
![]()
|
This Site is a Member of www.TheFrontPage.com Family Direct Comments about this Site to pagemkr@thefrontpage.com © Copyright 5/97, 5/99 - The Front Page, Inc. / RjR Browser Updates Available at Netscape & Microsoft |